Triggering Specific Transaction Responses Using Test Zip Codes for Authorize.net
Use these zip codes to test failed transactions, invalid addresses and other errors when using Authorize.net for payment processing.
General Responses
ZIP CODE | RESPONSE CODE | RESPONSE TEXT | NOTES |
46282 | 2 | This transaction has been declined. | General bank decline |
AVS Responses
ZIP CODE | AVS RESPONSE | AVS STATUS | NOTES |
46206 | P | AVS Not Applicable | |
46203 | E | AVS data provided is invalid or AVS is not allowed for the card type that was used. | |
46207 | R | The AVS system was unavailable at the time of processing. | |
46204 | G | The card issuing bank is of non-U.S. origin and does not support AVS. | Not applicable to American Express |
46209 | U | The address information for the cardholder is unavailable. | |
46208 | S | The U.S. card issuing bank does not support AVS. | |
46205 | N | Address: No Match ZIP Code: No Match | |
46201 | A | Address: Match ZIP Code: No Match | |
46217 | Z | Address: No Match ZIP Code: Match | |
46211 | W | Address: No Match ZIP Code: Matched 9 digits | Not applicable to American Express |
46214 | X | Address: Match ZIP Code: Matched 9 digits | Not applicable to Visa or American Express |
CVV Responses
CARD CODE | CVV RESPONSE | CVV STATUS |
900 | M | Successful Match |
901 | N | Does NOT Match |
904 | P | Is NOT Processed |
902 | S | Should be on card, but is not indicated |
903 | U | Issuer is not certified or has not provided encryption key |
Partial Authorization Responses
ZIP CODE | RESULT | REMAINING BALANCE | AUTHORIZED AMOUNT |
46225 | Partial Authorization | n/a | $1.23 |
46226 | Partial Authorization | $1.23 | Full amount |
46227 | Partial Authorization | -$1.23 (negative balance) | Full amount |
46228 | Partial Authorization | $0 | Full amount |